About 2302 Navasota Street
Welcome to this beautiful new construction featuring brick and stone exterior on the front and sides of the house. The rear board & batten includes a covered patio. This 3-bedroom, 2 full bath and half bath (2.5 bath) features custom elements throughout, ensuring a refined living experience. The home boasts impressive ceiling heights, with 9-ft ceilings throughout and a vaulted living room ceiling and stained wooden beam. The entry way and primary bedroom have stained wooden, tongue & groove box ceilings offering a uniqueness for the home. The open-concept layout with high ceilings creates a bright and inviting space perfect for hosting and entertaining. The modern kitchen features granite countertops, cabinetry with under-cabinet lighting, soft close drawers and doors with stainless-steel appliances. The mud room is accessible directly from the garage with built-in storage, bench seat and a partial wall featuring stained, tongue and groove. The utility room is designed for a full-size washer and dryer and features a cabinet with sink and granite countertop and additional cabinet for extra storage. The primary bath has dual sinks with granite countertop, stand-alone tub, separate shower and a large walk-in closet. Luxury vinyl plank floor covering throughout offer a colorful contribution and durability. A privacy fence, with a gate on each side of the house will provide both functionality and seclusion. This exceptional home is a rare find, perfect for those who appreciate superior craftsmanship, style, and comfort.
Features of 2302 Navasota Street
| MLS® # | 20883936 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,777 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2302 Navasota Street |
|---|---|
| Subdivision | Canyon Creek |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048 |
Amenities
| Utilities | Aerobic Septic, Electricity Connected, Septic, All Weather Road, Asphalt, Community Mailbox, Co-op Water, Individual Water Meter, Outside City Limits |
|---|---|
| Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated, Guarded Entrance, Park, Perimeter Fencing, Playground, Pool, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Garage Faces Front, 2-Car Double Doors, Concrete, Inside Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Flat Screen Wiring, Open Floorplan, Granite Counters, Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Heating | Electric, Fireplace Insert |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Electric, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Subdivision, Sloped |
| Roof | Composition |
| Construction | Brick, Board & Batten Siding, Rock/Stone |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Listing Details
| Agent | Grant Hill |
|---|---|
| Office | DIY Realty |
| Contact Info | 817-765-6109 |