About 6623 Blue Water Court
Great opportunity for a GREAT location. Being sold AS IS for practically land value.
Features of 6623 Blue Water Court
| MLS® # | 20884255 | 
|---|---|
| Price | $65,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 784 | 
| Acres | 0.09 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 6623 Blue Water Court | 
|---|---|
| Subdivision | Blue Water Shores | 
| City | Granbury | 
| County | Hood | 
| State | TX | 
| Zip Code | 76049 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water | 
|---|---|
| Garages | Gravel | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Heating | Other | 
| Fireplace | No | 
Exterior
| Construction | Aluminum Siding | 
|---|---|
| Foundation | Other | 
School Information
| District | Granbury ISD | 
|---|---|
| Elementary | Acton | 
| Middle | Acton | 
| High | Granbury | 
Listing Details
| Agent | Brandi Mayer | 
|---|---|
| Office | Dave Perry Miller Real Estate | 
| Contact Info | 214-572-1400 |