About 9437 Wildcat Ridge
This beautifully crafted two story modern farmhouse sits on a .44 acre lot. With no back neighbors, you'll enjoy serene views and a peaceful outdoor setting perfect for relaxing or entertaining. The thoughtfully designed floor plan includes the spacious primary suite and a secondary bedroom on the main level, ideal for guests. The primary suite is adorned with spa-like bathroom with beautiful shower and soaking tub. The heart of the home is the chef’s kitchen, featuring quartz countertops, double ovens, a gas stovetop, and ample cabinetry, perfect for everyday living and entertaining alike. The open concept living area includes a cozy fireplace and seamless flow into the dining space, all enhanced by upgraded finishes and abundant natural light. Upstairs offers additional bedrooms and flexible space for a gameroom, office or hobby room. Located in a quiet gated community with access to a community pool, this home combines the best of country charm with premium features.
Features of 9437 Wildcat Ridge
| MLS® # | 20972146 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,820 |
| Acres | 0.44 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 9437 Wildcat Ridge |
|---|---|
| Subdivision | Wildcat Rdg Ph II |
| City | Godley |
| County | Johnson |
| State | TX |
| Zip Code | 76044-1189 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric |
|---|---|
| Features | Community Pool |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
Exterior
| Lot Description | Interior Lot, Lrg. Backyard Grass |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Legacy |
| Middle | Godley |
| High | Godley |
Listing Details
| Agent | Diane Mcconnell |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-909-2525 |