About 2710 San Gabriel Drive
VACANT & MOVE IN READY!! This custom built energy efficient home features an open floor plan, custom cabinetry, granite countertops, wood and carpeted flooring, stainless steel appliances, Zone Trane HVAC, separate full-sized laundry room and more! Upstairs includes two bedrooms and a full bath with an additional living area spacious enough to entertain and use as a home office. Neighborhood amenities include 2 Boat Ramps, Fishing Pier, Baseball Park, Basketball Courts, Clubhouse, Park & Picnic Areas, Kids Playgrounds, RV Park spaces, Sandy Beach Area, 2 Swimming Pools, Tennis Courts, and Onsite Security. Only minutes away from Lake Granbury and easy access to major highways, shopping and dining. Also available for purchase MLS#20847209.
Features of 2710 San Gabriel Drive
| MLS® # | 20998575 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,088 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2710 San Gabriel Drive |
|---|---|
| Subdivision | Canyon Creek III |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-6479 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, Co-op Electric, Co-op Water, Community Mailbox, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Other |
|---|---|
| Lot Description | Cleared, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Shingle |
| Construction | Board & Batten Siding, Brick, Siding |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Listing Details
| Agent | Peri Carr |
|---|---|
| Office | HomeSmart |
| Contact Info | 972-401-1400 |