Features of 4825 Wichita Street
| MLS® # | 21009826 |
|---|---|
| Price | $367,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,634 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4825 Wichita Street |
|---|---|
| Subdivision | Canyon Creek |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-6404 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Co-op Electric, Co-op Water, Community Mailbox, Electricity Available, Septic |
|---|---|
| Features | Community Pool, Lake, Park, Playground, Pool, Tennis Court(s), Other, Boat Ramp, Community Dock, Gated, Marina, Pickle Ball Court |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Oversized, Epoxy Flooring |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pump, Vinyl |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Other |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Roof | Asphalt, Composition |
| Construction | Brick, Concrete, Siding, Wood, Other, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Listing Details
| Agent | La Soto |
|---|---|
| Office | JPAR - Central Metro |
| Contact Info | 972-836-9295 |